| SL. NO. | NAME OF EQUIPMENT | BRAND | CAPACITY | CATEGORY OF EQUIPMENT | View Detail |
|---|---|---|---|---|---|
| AA | CRANE | ||||
| 01. | GANTRY CRANE | ENERPAC (SBL) | 900 MT | HYDRAULIC GANTRY CRANE WITH INTELLI-LIFT (HEADER BEAM-8M-L) | DETAIL |
| 02. | CRANE | LIMA-USA | 300 MT | CRAWLER TYPE, MECHANICAL BOOM 91 MTR | DETAIL |
| 03. | CRANE | Kobelco | 250 MT | CRAWLER TYPE, MECHANICAL BOOM 79 MTR+ Fly Jib 31 M | DETAIL |
| 04. | CRANE | MANITOWOC | 230 MT | CRAWLER TYPE,MECHANICAL BOOM 63M MAIN,9M FLY JIB | DETAIL |
| 05. | CRANE | SUMITOMO | 170 MT | HYDRAULIC SUPER TRUCK WITH 5 SECTION (50 M)BOOM | DETAIL |
| 06. | CRANE | LINKBELT | 150 MT-1 | CRAWLER TYPE, MECHANICAL BOOM 63 MTR | DETAIL |
| 07. | CRANE | SUMITOMO | 150 MT-2 | CRAWLER TYPE, MECHANICAL BOOM 48 MTR | |
| 08. | CRANE | LINK BELT | 100 MT | CRAWLER TYPE, MECHANICAL BOOM-180’ | DETAIL |
| 09. | CRANE | SUMITOMO | 80 MT–1 | CRAWLER TYPE, BOOM 180 FEET | DETAIL |
| 10. | CRANE | SUMITOMO | 80 MT–2 | CRAWLER TYPE, BOOM 130 FEET | DETAIL |
| 11. | CRANE | KATO | 80 MT–3 | HYDRAULIC & ROUGH TERRAIN WITH 122 FEET BOOM. | DETAIL |
| 12. | CRANE | P&H OMEGA | 70 MT–1 | TRUCK MOUNTED MECHANICAL TYPE, BOOM 130’ | DETAIL |
| 13. | CRANE | P&H | 70 MT–2 | TRUCK MOUNTED MECHANICAL BOOM 138’ + FLY JIB 59’ | DETAIL |
| 14. | CRANE | DEMAG | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM 100’ | DETAIL |
| 15. | CRANE | TADANO-1 | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 130’ | DETAIL |
| 16. | CRANE | TADANO-2 | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 108’ | DETAIL |
| 17. | CRANE | TADANO-3 | 50 MT | TRUCK MOUNTED TELESCOPIC BOOM 41.2 M (6 SECTION) | |
| 18. | CRANE | SUMITOMO | 50 MT–1 | CRAWLER TYPE, MECHANICAL BOOM 120’ | DETAIL |
| 19. | CRANE | SUMITOMO | 50 MT–2 | CRAWLER TYPE, MECHANICAL BOOM 120’ | DETAIL |
| 20. | CRANE | IHI | 50 MT | CRAWLER TYPE, MECHANICAL BOOM 140’ | DETAIL |
| 21. | CRANE | KOBELCO | 45 MT-2 | CRAWLER WITH MECHANICAL BOOM 36 MTR + 3 MTR FLY JIB | DETAIL |
| 22. | CRANE | SUMITOMO | 40 MT | CRAWLER TYPE, BOOM 120’ | DETAIL |
| 23. | CRANE | TADANO | 30 MT | 4 WHEELS HYDRAULIC TELESCOPE BOOM 95’ | DETAIL |
| 24. | CRANE | TADANO | 25 MT | 4 WHEELS HYDRAULIC TELESCOPE BOOM 93’ + FLY JIB 20’ | DETAIL |
| 25. | CRANE | ACE / PICK & CARRY | 14 MT–1 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (12.90 m) | DETAIL |
| 26. | CRANE | ACE / PICK & CARRY | 14 MT–2 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) | DETAIL |
| 27. | CRANE | ACE / PICK & CARRY | 14 MT–3 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) | DETAIL |
| 28. | CRANE | ACE / PICK & CARRY | 12 MT–2 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (11.25 M) | DETAIL |
| 29. | CRANE | HI-UP | 5 MT | HI-UP TRUCK (15’X7.5’) CRANE 27’ BOOM IN 2 SLOTS | DETAIL |
| CC | TRAILER | ||||
| 30. | HMT | TRATEC | 320 MT | 16 AXLES EXTENDABLE UPTO 17M | |
| 31. | PRIME MOVER-1 | VOLVO FH 520 | 520 HP | WHEELS: 10 NOS. (COUNTRY OF ORIGIN: SWEDEN) | |
| 32. | PRIME MOVER-2 | VOLVO FH 400 | 400 HP | WHEELS: 10 NOS. (COUNTRY OF ORIGIN: SWEDEN) | |
| 33. | MECH LOWBED-1 | N/A | 150 MT | 4 AXLES LONG BED (37.5’X10.5’X3.7’)- 42-WHEEL (PER AXLE 8 WHEEL) | |
| 34. | MECH LOWBED-2 | N/A | 150 MT | (6+2) 8 AXLES LONG BED- 42-WHEEL- EXTENDABLE UPTO 70 FEET | |
| 35. | TRAILER – 2 | NISSAN | 70 MT | 16 + 10 = 26 WHEELER. LOW BED(B.Body-16’) | DETAIL |
| 36. | TRAILER – 7 | A. LEYLAND | 25 MT | 40’ LONG BED | DETAIL |
| DD | EXCAVATOR (LONG BOOM) | ||||
| 37. | EXCAVATOR–2 | KOMATSU | 0.40 M³ | 55 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC | DETAIL |
| 38. | EXCAVATOR–4 | CATERPILLAR | 0.40 M³ | 51 FT LONGBOOM, CRAWLER TYPE, | |
| 39. | EXCAVATOR–5 | KOMATSU | 0.80 M³ | 59.04 FT LONGBOOM, CRAWLER TYPE, | |
| EE | FORKLIFT | ||||
| 40. | FORK LIFT | CATERPILLAR | 8 MT | 6 WHEELS | |
| 41. | FORK LIFT | TCM | 6 MT | TYRE MOUNTED 6 CYLINDERS (FD6027)/ Fork Height -9.5 & L 7 F | |
| 42. | FORK LIFT | TCM | 6 MT | TYRE MOUNTED (FD6077 MODEL)/ Fork Height -9.5 & L-6.5 F | |
| 43. | FORK LIFT | TOYOTA | 4.5 MT | TYRE MOUNTED (5FD45) | |
| FF | COMPRESSOR | ||||
| 45. | AIR COMPRESSOR | AIRMAN | 125 CFM | ISUZU | |
| GG | GENERATOR | ||||
| 46. | GENERATOR–1 | USA | 145 KVA | AKSA POWER GENERATION, USA | |
| 47. | GENERATOR–2 | USA | 100 KVA | AKSA POWER GENERATION, USA | |
| 48. | GENERATOR–3 | CHINA | 45 KVA | SHUZO-2100 | |
| 49. | GENERATOR–4 | CHINA | 20 KVA | CHINA | |
| HH | RAMP | ||||
| 50. | RAMP | SSBL-1 | 40 MT | USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES | |
| 51. | RAMP | SSBL-2 | 40 MT | USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES | |
| 52 | RAMP | MKK-1 | 100 MT | USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES | |
| II | GRAB & PICKUP | ||||
| 53. | GRAB | MECHANICAL | 5 MT | USE FOR LOAD/ UNLOAD BULK ITEM | |
| 54. | GRAB | MECHANICAL | 5 MT | USE FOR LOAD/ UNLOAD BULK ITEM | |
| 55. | GRAB | MECHANICAL | 5 MT | USE FOR LOAD/ UNLOAD BULK ITEM | |
| 56. | PICKUP-1 | TATA | 1 MT | BED – 7.3 X 4.9 X 5.6 FT (700 CC) | |
| 57. | PICKUP -2 | MITSUBISHI | 0.50 MT | DOUBLE CABIN | |
| 58. | PICKUP -3 | TATA | 750 KGS | SINGLE CABI |










































- All
-
SL. NO. NAME OF EQUIPMENT BRAND CAPACITY CATEGORY OF EQUIPMENT View Detail AA CRANE 01. GANTRY CRANE ENERPAC (SBL) 900 MT HYDRAULIC GANTRY CRANE WITH INTELLI-LIFT (HEADER BEAM-8M-L) DETAIL 02. CRANE LIMA-USA 300 MT CRAWLER TYPE, MECHANICAL BOOM 91 MTR DETAIL 03. CRANE Kobelco 250 MT CRAWLER TYPE, MECHANICAL BOOM 79 MTR+ Fly Jib 31 M DETAIL 04. CRANE MANITOWOC 230 MT CRAWLER TYPE,MECHANICAL BOOM 63M MAIN,9M FLY JIB DETAIL 05. CRANE SUMITOMO 170 MT HYDRAULIC SUPER TRUCK WITH 5 SECTION (50 M)BOOM DETAIL 06. CRANE LINKBELT 150 MT-1 CRAWLER TYPE, MECHANICAL BOOM 63 MTR DETAIL 07. CRANE SUMITOMO 150 MT-2 CRAWLER TYPE, MECHANICAL BOOM 48 MTR
08. CRANE LINK BELT 100 MT CRAWLER TYPE, MECHANICAL BOOM-180’ DETAIL 09. CRANE SUMITOMO 80 MT–1 CRAWLER TYPE, BOOM 180 FEET DETAIL 10. CRANE SUMITOMO 80 MT–2 CRAWLER TYPE, BOOM 130 FEET DETAIL 11. CRANE KATO 80 MT–3 HYDRAULIC & ROUGH TERRAIN WITH 122 FEET BOOM. DETAIL 12. CRANE P&H OMEGA 70 MT–1 TRUCK MOUNTED MECHANICAL TYPE, BOOM 130’ DETAIL 13. CRANE P&H 70 MT–2 TRUCK MOUNTED MECHANICAL BOOM 138’ + FLY JIB 59’ DETAIL 14. CRANE DEMAG 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM 100’ DETAIL 15. CRANE TADANO-1 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 130’ DETAIL 16. CRANE TADANO-2 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 108’ DETAIL 17. CRANE TADANO-3 50 MT TRUCK MOUNTED TELESCOPIC BOOM 41.2 M (6 SECTION) 18. CRANE SUMITOMO 50 MT–1 CRAWLER TYPE, MECHANICAL BOOM 120’ DETAIL 19. CRANE SUMITOMO 50 MT–2 CRAWLER TYPE, MECHANICAL BOOM 120’ DETAIL 20. CRANE IHI 50 MT CRAWLER TYPE, MECHANICAL BOOM 140’ DETAIL 21. CRANE KOBELCO 45 MT-2 CRAWLER WITH MECHANICAL BOOM 36 MTR + 3 MTR FLY JIB DETAIL 22. CRANE SUMITOMO 40 MT CRAWLER TYPE, BOOM 120’ DETAIL 23. CRANE TADANO 30 MT 4 WHEELS HYDRAULIC TELESCOPE BOOM 95’ DETAIL 24. CRANE TADANO 25 MT 4 WHEELS HYDRAULIC TELESCOPE BOOM 93’ + FLY JIB 20’ DETAIL 25. CRANE ACE / PICK & CARRY 14 MT–1 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (12.90 m) DETAIL 26. CRANE ACE / PICK & CARRY 14 MT–2 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) DETAIL 27. CRANE ACE / PICK & CARRY 14 MT–3 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) DETAIL 28. CRANE ACE / PICK & CARRY 12 MT–2 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (11.25 M) DETAIL 29. CRANE HI-UP 5 MT HI-UP TRUCK (15’X7.5’) CRANE 27’ BOOM IN 2 SLOTS DETAIL CC TRAILER 30. HMT TRATEC 320 MT 16 AXLES EXTENDABLE UPTO 17M 31. PRIME MOVER-1 VOLVO FH 520 520 HP WHEELS: 10 NOS. (COUNTRY OF ORIGIN: SWEDEN) 32. PRIME MOVER-2 VOLVO FH 400 400 HP WHEELS: 10 NOS. (COUNTRY OF ORIGIN: SWEDEN)
33. MECH LOWBED-1 N/A 150 MT 4 AXLES LONG BED (37.5’X10.5’X3.7’)- 42-WHEEL (PER AXLE 8 WHEEL) 34. MECH LOWBED-2 N/A 150 MT (6+2) 8 AXLES LONG BED- 42-WHEEL- EXTENDABLE UPTO 70 FEET
35. TRAILER – 2 NISSAN 70 MT 16 + 10 = 26 WHEELER. LOW BED(B.Body-16’) DETAIL 36. TRAILER – 7 A. LEYLAND 25 MT 40’ LONG BED DETAIL DD EXCAVATOR (LONG BOOM) 37. EXCAVATOR–2 KOMATSU 0.40 M³ 55 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC DETAIL 38. EXCAVATOR–4 CATERPILLAR 0.40 M³ 51 FT LONGBOOM, CRAWLER TYPE, 39. EXCAVATOR–5 KOMATSU 0.80 M³ 59.04 FT LONGBOOM, CRAWLER TYPE, EE FORKLIFT 40. FORK LIFT CATERPILLAR 8 MT 6 WHEELS 41. FORK LIFT TCM 6 MT TYRE MOUNTED 6 CYLINDERS (FD6027)/ Fork Height -9.5 & L 7 F 42. FORK LIFT TCM 6 MT TYRE MOUNTED (FD6077 MODEL)/ Fork Height -9.5 & L-6.5 F 43. FORK LIFT TOYOTA 4.5 MT TYRE MOUNTED (5FD45) FF COMPRESSOR 45. AIR COMPRESSOR AIRMAN 125 CFM ISUZU GG GENERATOR 46. GENERATOR–1 USA 145 KVA AKSA POWER GENERATION, USA
47. GENERATOR–2 USA 100 KVA AKSA POWER GENERATION, USA 48. GENERATOR–3 CHINA 45 KVA SHUZO-2100 49. GENERATOR–4 CHINA 20 KVA CHINA HH RAMP 50. RAMP SSBL-1 40 MT USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES 51. RAMP SSBL-2 40 MT USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES 52 RAMP MKK-1 100 MT USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES II GRAB & PICKUP
53. GRAB MECHANICAL 5 MT USE FOR LOAD/ UNLOAD BULK ITEM 54. GRAB MECHANICAL 5 MT USE FOR LOAD/ UNLOAD BULK ITEM 55. GRAB MECHANICAL 5 MT USE FOR LOAD/ UNLOAD BULK ITEM 56. PICKUP-1 TATA 1 MT BED – 7.3 X 4.9 X 5.6 FT (700 CC)
57. PICKUP -2 MITSUBISHI 0.50 MT DOUBLE CABIN
58. PICKUP -3 TATA 750 KGS SINGLE CABI - Crane
-

900 M.TONS 
300 M.TONS 
250 M.TONS 
230 M.TONS 
170 M.TONS 
150 M.TONS 
100 M.TONS 
80 M.TONS 1 
80 M.TONS 2 
80 M.TONS 3 
70 M.TONS 1 
70 M.TONS 2 
60 M.TONS 
50 M.TONS (Grove) 
50 M.TONS (Demug) 
50 M.TONS (Tadano 1) 
50 M.TONS (Tadano 2) 
50 M.TONS (Coles) 
50 M.TONS S 1 (Chain) 
50 M.TONS S 2 (Chain) 
50 M.TONS (IHI) 
45 M.TONS 1 
45 M.TONS 2 
40 M.TONS 
35 M.TONS 1 
35 M.TONS 2 
30 M.TONS 
25 M.TONS 
14 M.TONS Hyder 1 
14 M.TONS Hyder 2 
14 M.TONS Hyder 3 
12-M.TONS 1 
12 M.TONS 2 
10 M.TONS 
05 M.TONS - Trailer
-

Trailer 2 
Trailer 4 
Trailer 5 
Trailer 7 - Excavator
-

Excavator 1 (LB 1) 
Excavator 2 (LB 2) 
Excavator 3 (LB 3)


